| Supplement Facts |
| Serving Size: 2 Wafers |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV |
| Calories | 5 | |
| Total Carbohydrates | 1.5 g | <1%* |
| Vitamin A (as beta carotene) | 5333 IU | 106% |
| Vitamin C (as ascorbic acid, sodium ascorbate) | 40 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 427 IU | 107% |
| Natural Vitamin E (as d-alpha and mixed tocopherols) | 43 IU | 143% |
| Vitamin K (as phytonadione( | 5 mcg | 6% |
| Vitamin B1 (as thiamine) | 5.2 mg | 347% |
| Vitamin B2 (as riboflavin) | 5.1 mg | 236% |
| Niacin (as niacinamide) | 21 mg | 105% |
| Vitamin B6 (as pyridoxine HCI) | 5.3 mg | 265% |
| Folic Acid | 427 mcg | 107% |
| Vitamin B12 (as cyanocobalamin) | 26.5 mcg | 442% |
| Biotin | 170 mcg | 57% |
| Pantothenic Acid (as calcium pantothenate) | 15.7 mg | 157% |
| Phosphoris | 1.5 mg | <1% |
| Calcium (as carbonate, citrate, malate) | 320 mg | 32% |
| Iron (as ferrous gluconate) | 10 mg | 56% |
| Iodine (as kelp) | 10 mg | 56% |
| Magnesium (as Mmagnesium citrate, oxide) | 120 mg | 30% |
| Zinc (as zinc citrate, gluconate) | 10 mg | 67% |
| Selenium (as L-Selenomethionine) | 20 mcg | 29% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese gluconate) | 5 mg | 250% |
| Chromium (as chromium picolinate) | 250 mg | 208% |
| Molybdenum (as molybdate) | 20 mcg | 27% |
| Potassium (as citrate) | 25 mg | 1% |
| Soy Lecithin (95% phosphatides) | 157 mg | * |
| Spirulina | 106 mg | * |
| Choline (as lecithin) | 75 mg | * |
| Apple Fiber (pectin/cellulose) | 59 mg | * |
| Jerusalem Artichoke Powder | 44 mg | * |
Probiotics: Lactobacillus Acidophilus (DDS-1) Lactobacillus Bulgaricus Lactospore (B. coagulans) | 15 mil 15 mil 15 mil | * * * |
| Bifidobacterium Bifidus | 15 mil | * |
| Inositol | 25 mg | * |
| Alfalfa Grass | 23 mg | * |
| Barley Grass | 23 mg | * |
| Brown Rice Bran | 23 mg | * |
| Carob | 23 mg | * |
| Flax Seed Meal | 23 mg | * |
| Wheat Grass | 23 mg | * |
| Chlorella (cracked cell-wall) | 20 mg | * |
| Acerola Berry | 10 mg | * |
| L. Sporogenes (probiotic) | 10 mg | * |
| Oat Bran Concentrate | 10 mg | * |
| FOS (fructo-oligosaccharides) | 7 mg | * |
| Licorice Root Powder | 7 mg | * |
| Spinach Leaf Powder | 7 mg | * |
| Eleutherococcus Senticosus | 5 mg | * |
| PABA (para-aminobenzoic acid) | 5 mg | * |
Plant Based Digestive Enzymes (Protease, Amylase, Lipase, Cellulase, Lactase, Bromelain, Papain) | 5 mg | * |
| Red Beet Juice | 4 mg | * |
| Wild Rose Hips | 4 mg | * |
| Astragalus Membranaceus | 3 mg | * |
| Cholestatin®2 | 3 mg | * |
| Royal Jelly (6% 10H2DA) | 3 mg | * |
| Dandelion Root Powder | 2 mg | * |
| Fo Ti Powder (Ho Shou Wu) | 2 mg | * |
| Hawthorn Berry Extract (4:1) | 2 mg | * |
| Milk Thistle Seeed Extract (std. for. 80% silymarin) | 2 mg | * |
| Pau D'arco Powder | 2 mg | * |
| Burdock Root Powder | 1.5 mg | * |
| Ginger Root Powder | 1.5 mg | * |
| Reishi Mushroom | 1.5 mg | * |
| Echinacea Angustifolia Root (std. for 4% achinacosides) | 1 mg | * |
| Red Dulcse | 1 mg | * |
| Slippery Elm Bark | 1 mg | * |
| Silica | 0.8 mg | * |
| Alpha-Lipoic Acid (ALA) | 0.6 mg | * |
| Bilberry Extract (standardized for 25% anthocyanosides) | 0.6 mg | * |
| Ginkgo Biloba ( standardized for 24% Flavon- 0.6% glycosides $ 6% terpene lactones) | 0.6 mg | * |
| Grape Seed Extract (std. for 90% proanthocyanidins) | 0.6 mg | * |
| Horsetail Extract (std. for 7% silicic acid/silica) | 0.6 mg | * |
| Japanese Green Tea Leaf | 0.6 mg | * |
| Maitake Mushroom | 0.6 mg | * |
| Norwegian Sea Kelp | 0.6 mg | * |
| Shiitake Mushroom | 0.6 mg | * |
| Pine Bark Extract | 0.4 mg | * |
| CoQ10 | 33.3 mcg | * |
| Octacosanol | 33.3 mcg | * |
| In a base of Cherry Juice, Broccoli & Kale Powders, Tangerine Bioflavonoids, Orange Juice, Fructose, Pineapple Juice Powder, Stevia, Natural Honey, Natural Vanilla. | | |
| *Daily Value not established. | | |
| % Percent Daily values are based on a 2,000 calorie diet. |